Boat charter (in Swiss Francs)
Number of passengers / Pricing examples
Banquet seating |
Price example for 3 hours |
|
---|---|---|
MS Bachtel | 40 - 60 | 3'000.- |
MS Albis | 60 - 120 | 3'900.- |
MS Pfannenstiel | 60 - 120 | 3'900.- |
MS Uetliberg | 60 - 120 | 3'900.- |
MS Säntis | 60 - 115 | 3'900.- |
MS Wädenswil | 120 - 160 | 5'800.- |
MS Limmat | 160 - 180 | 6'600.- |
MS Panta Rhei | 150 - 300 | 8'000.- |
MS Linth | 220 - 260 | 9'300.- |
MS Helvetia | 200 - 250 | 9'300.- |
DS Stadt Rapperswil | 120 - 160 | 10'600.- |
DS Stadt Zürich | 120 - 140 | 10'600.- |
Price overview (50.2 KB)
Contact
Any questions? We'll be happy to advise and assist you:
Lake Zurich Gastronomy
Evi Schmieder
e.schmieder@zuerichsee-gastro.ch
Phone +41 44 487 13 38